![]() |
![]() |
Daily Reports
[Select Refresh to Update]
Updated Automatically by Ambient Software's
Virtual Weather Station V13.01
NOAA Yearly Report
YEARLY CLIMATOLOGICAL SUMMARY FOR 2008
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 0.0 5.5 31/1/08 3.2 23/3/08 0 0423.70 0 60 31/1/08 --- 0.00 0
2 5.3 8.1 24/3/08 2.6 23/3/08 12 0 0.00 12 26 23/3/08 SW1022.02 86
3 8.2 15.4 31/3/08 1.4 27/3/08 71 0 0.00 6 46 12/3/08 WNW1005.14 73
4 26.9 81.1 16/5/08 6.9 3/5/08 107 5 0.00 23 184 16/5/08 NE3648.38 55
5 39.7 81.1 16/5/08 6.9 3/5/08 107 19 0.00 61 184 16/5/08 NE3012.40 65
6 27.6 81.1 13/6/08 -39.7 16/6/08 107 7 0.00 33 184 11/6/08 N990.03 67
7 19.8 38.0 1/7/08 12.2 9/7/08 68 0 0.00 6 36 7/7/08 SW19646.97 64
8 25.3 23.3 1/9/08 23.3 1/9/08 78 2 0.00 16 10 1/9/08 SSW4663.25 68
9 17.5 23.3 1/9/08 12.3 3/9/08 29 0945.80 7 34 2/9/08 SSW12625.81 71
10 32.7 81.1 4/10/08 2.0 29/10/08 138 20 0.00 65 184 4/10/08 N2930.71 88
11 0.0 3.6 8/12/08 3.6 8/12/08 0 0 0.00 0 3 8/12/08 --- 0.00 0
12 2.2 5.9 14/12/08 -1.9 13/12/08 79 01049.40 2 23 9/12/08 SW1005.56 85
---------------------------------------------------------------------------------------
TOT 17.8 81.1 15/4/08 -39.7 16/6/08 1562 481049.40 22 184 1/1/08 WNW35079912.00 75
HEAT BASE: 65.0
COOL BASE: 65.0
NOAA Monthly Report
MONTHLY CLIMATOLOGICAL SUMMARY FOR 12/2008
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1
2
3
4
5
6
7
8 3.0 3.6 17:10 2.5 23:19 4 0 0.00 2 17 17:30 WSW1014.46 84
9 2.0 3.8 22:25 0.8 8:25 13 0 0.00 3 23 8:25 SW1008.01 88
10 3.5 4.8 14:10 2.1 9:00 12 0 0.00 1 14 21:15 SW1006.88 87
11 3.6 4.8 14:05 2.2 23:50 12 0 0.00 0 8 8:00 SSW1006.18 83
12 1.6 2.6 18:04 0.2 23:55 13 0 0.00 4 18 15:55 S1010.87 87
13 0.2 2.1 20:40 -1.9 7:55 13 0 0.00 0 6 0:00 S1001.26 83
14 2.1 5.9 15:20 0.3 2:35 12 01049.40 1 18 19:40 ENE997.38 83
---------------------------------------------------------------------------------------
TOT 2.2 5.9 14/12/08 -1.9 13/12/08 79 01049.40 2 23 9/12/08 SW1005.56 85
HEAT BASE: 65.0
COOL BASE: 65.0
Yearly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 360 11:45 15/4/08 0 20:38 1/1/08 292 Wind Speed 184 7:30 4/1/08 0 12:28 1/1/08 22 Wind Gust 184 12:28 1/1/08 0 12:28 1/1/08 23 In Humidity 100 3:10 22/5/08 1 23:50 13/6/08 53 Humidity 100 11:45 15/4/08 1 21:20 18/4/08 75 In Temp 81.1 3:10 22/5/08 15.6 7:45 2/5/08 22.8 Out Temp 81.1 11:45 15/4/08 -39.7 12:10 16/6/08 17.8 Raw Barometer 1075.56 15:41 26/1/08 846.00 23:50 1/5/08 1009.28 Total Rain 1049.40 22:57 14/12/08 0.00 6:20 4/1/08 280.15
Monthly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 338 17:45 9/12/08 0 21:25 9/12/08 225 Wind Speed 23 8:25 9/12/08 0 19:05 8/12/08 2 Wind Gust 23 8:25 9/12/08 0 19:30 8/12/08 2 In Humidity 56 10:20 9/12/08 36 20:45 13/12/08 45 Humidity 92 19:34 9/12/08 74 15:25 14/12/08 85 In Temp 26.1 20:35 13/12/08 16.3 6:55 13/12/08 21.4 Out Temp 5.9 15:20 14/12/08 -1.9 7:55 13/12/08 2.2 Raw Barometer 1019.20 17:10 8/12/08 996.60 0:35 14/12/08 1008.96 Total Rain 1049.40 22:57 14/12/08 0.00 17:10 8/12/08 2.33
Daily Archive Report
Parameter Max Max Time Min Min Time Average Wind Direction 338 1:34 0 0:35 68 Wind Speed 18 19:40 0 0:00 1 Wind Gust 18 19:40 0 0:00 1 In Humidity 50 11:35 37 0:00 43 Humidity 90 21:49 74 15:25 83 In Temp 24.3 0:00 16.5 7:05 21.0 Out Temp 5.9 15:20 0.3 2:35 2.1 Raw Barometer 1006.14 22:58 996.60 0:35 1000.80 Total Rain 1049.40 22:57 0.00 0:00 14.99
Daily Summary Report
Date Wind Dir Hi Lo Wind Spd Hi Lo Wind Gust Hi Lo Hum In Hi Lo Humidity Hi Lo Temp In Hi Lo Temp Hi Lo Raw Barom Hi Lo Tot Rain Hi Lo
° ° ° km/hr km/hr km/hr km/hr km/hr km/hr % % % % % % °C °C °C °C °C °C hPa hPa hPa mm mm mm
14/9/2007 292 338 0 4 184 0 5 184 0 65 68 52 80 89 60 21.6 25.5 20.2 16.0 19.8 13.1 1010.33 1012.91 1008.85 0.96 1.50 0.00
15/9/2007 0 338 0 2 184 0 4 184 0 62 70 56 63 85 49 21.4 22.5 18.8 14.4 18.1 10.8 1017.78 1019.70 1012.91 1.50 1.55 0.00
16/9/2007 0 338 68 8 28 0 10 28 0 65 70 62 66 82 55 21.1 22.9 18.0 17.8 21.3 10.2 1005.80 1015.40 1001.74 1.51 0.00 0.00
17/9/2007 225 315 180 1 184 0 2 184 0 68 69 67 86 88 86 22.3 22.5 22.0 14.2 14.5 14.0 1000.97 1001.06 1000.72 6.05 0.00 0.00
18/9/2007 0 338 0 1 184 0 3 184 0 62 63 61 74 80 66 21.6 21.7 21.2 10.3 10.9 9.8 1014.34 1015.00 1013.93 9.37 0.00 0.00
19/9/2007 225 315 180 10 184 2 13 184 2 69 71 68 63 72 58 19.4 20.2 18.0 14.2 14.9 13.6 1012.88 1013.00 1012.57 9.80 0.00 0.00
20/9/2007 225 292 90 9 21 0 11 21 0 68 72 67 73 79 71 21.2 21.7 18.5 15.8 16.3 14.8 1012.55 1012.91 1012.23 345.23 4238.79 10.30
21/9/2007 225 315 90 7 184 0 8 184 0 68 73 65 66 79 55 20.7 22.6 18.0 17.2 20.8 14.0 1011.91 1014.30 1011.20 1647.81 0.00 0.00
23/9/2007 0 248 0 2 184 0 2 184 0 67 69 64 65 81 55 22.7 23.7 20.9 20.6 22.8 13.6 1012.34 1016.10 1011.90 99.63 0.00 0.00
24/9/2007 225 338 22 9 184 0 11 184 0 63 65 60 81 87 65 23.7 24.0 23.2 15.3 19.6 13.3 1004.78 1006.00 1002.75 103.27 0.00 0.00
25/9/2007 0 338 180 5 184 0 7 184 0 64 68 63 79 83 72 22.6 22.8 21.8 12.6 13.8 11.7 1006.24 1006.82 1005.80 68.76 0.00 0.00
26/9/2007 0 315 45 0 184 0 1 184 0 64 69 63 81 83 77 21.0 21.8 19.1 10.9 12.8 9.5 1006.74 1007.83 1005.80 14.50 14.50 14.50
27/9/2007 45 338 0 8 25 0 10 25 0 66 69 64 71 76 65 20.3 21.1 17.9 14.5 15.5 13.1 1004.21 1005.80 1002.75 14.50 14.50 14.50
28/9/2007 45 315 0 2 184 0 3 184 0 65 72 61 86 92 77 22.2 23.8 17.7 14.7 16.6 12.9 999.24 1000.04 998.01 94.57 4250.71 0.00
29/9/2007 292 338 0 5 19 0 7 19 0 66 73 63 93 94 92 23.2 23.8 19.7 12.3 12.9 11.4 1002.07 1005.50 999.37 62.76 0.00 0.00
1/10/2007 68 338 0 1 184 0 1 184 0 68 69 66 90 91 89 21.5 21.9 20.6 12.6 12.8 12.3 1017.10 1017.99 1016.64 170.91 0.00 0.00
3/10/2007 0 270 0 0 184 0 2 184 0 68 69 67 93 93 91 21.9 22.0 20.8 15.3 15.6 15.2 1010.46 1010.54 1010.20 206.59 0.00 0.00
4/10/2007 0 338 0 0 184 0 1 184 0 70 74 68 84 87 82 22.3 22.6 20.6 14.3 16.3 12.4 1014.94 1015.62 1013.93 63.08 63.10 62.60
5/10/2007 0 338 0 1 184 0 1 184 0 65 73 59 80 91 62 22.8 24.2 17.9 13.9 17.4 9.1 1017.98 1018.33 1017.31 141.25 0.00 0.00
6/10/2007 68 338 0 1 184 0 3 184 0 61 63 57 81 87 76 21.9 23.1 21.2 12.9 14.6 10.0 1017.47 1018.00 1017.31 979.34 8487.44 63.10
7/10/2007 225 338 0 1 10 0 1 10 0 62 66 59 79 89 58 20.6 22.0 19.3 11.3 16.9 7.5 1015.70 1017.60 1014.00 8487.42 8487.44 8487.44
8/10/2007 45 338 0 0 5 0 1 5 0 67 70 62 85 90 79 19.5 22.0 16.9 10.9 14.4 6.6 1017.00 1019.60 1014.70 8487.42 8487.44 8487.44
9/10/2007 45 338 22 0 7 0 0 7 0 70 73 64 77 87 58 19.0 22.2 17.3 13.2 16.6 10.8 1018.07 1019.90 1014.70 8487.42 8487.44 8487.44
10/10/2007 0 338 22 1 184 0 1 184 0 70 74 66 80 87 66 19.5 21.2 17.6 13.0 17.5 10.8 1018.16 1021.04 1014.10 4944.90 0.00 0.00
11/10/2007 248 292 225 2 184 0 3 184 0 68 71 66 83 86 79 20.9 21.3 19.9 12.5 13.6 11.5 1017.35 1017.99 1016.98 63.10 63.10 63.10
12/10/2007 292 338 0 5 20 0 6 20 0 65 74 61 85 96 68 22.7 23.9 17.9 15.1 17.8 12.4 1014.81 1015.28 1014.27 139.34 0.00 0.00
14/10/2007 202 225 135 1 184 0 2 184 0 62 64 60 64 73 51 20.9 22.4 19.6 14.0 16.6 11.8 1014.87 1016.64 1013.25 56.57 0.00 0.00
17/10/2007 0 338 0 2 184 0 5 184 0 64 64 63 87 88 87 22.1 22.2 21.7 9.7 9.9 9.3 1011.17 1011.80 1010.54 66.62 0.00 0.00
20/10/2007 0 338 0 1 184 0 1 184 0 46 50 39 58 69 49 23.4 24.3 22.6 10.5 12.2 8.9 1029.89 1031.20 1028.83 71.96 0.00 0.00
21/10/2007 68 315 0 1 184 0 1 184 0 53 58 51 84 93 81 23.8 24.8 22.0 10.1 12.5 7.5 1020.72 1021.38 1020.02 73.48 73.50 73.00
21/10/2007 0 315 0 1 184 0 1 184 0 53 58 51 84 93 81 23.8 24.8 22.0 10.1 12.5 7.1 1020.72 1021.60 1020.02 73.07 0.00 0.00
22/10/2007 68 338 22 1 184 0 2 184 0 52 57 50 73 78 59 22.6 23.3 21.4 6.2 9.2 4.6 1022.28 1022.73 1021.72 74.00 74.00 74.00
22/10/2007 68 338 22 1 11 0 1 11 0 52 57 50 73 78 59 22.6 23.3 21.4 6.2 9.2 4.6 1022.28 1022.73 1021.72 74.00 74.00 74.00
23/10/2007 68 338 0 2 184 0 3 184 0 52 61 48 71 85 59 19.9 24.2 17.3 6.4 9.5 1.1 1021.53 1022.39 1020.70 73.77 0.00 0.00
26/10/2007 68 68 45 0 184 0 0 184 0 52 54 52 78 78 77 23.8 23.8 23.3 9.4 9.4 9.4 1016.90 1016.90 1016.64 0.00 0.00 0.00
27/10/2007 225 292 135 5 184 0 7 184 0 51 54 50 73 76 72 24.5 25.4 23.3 10.3 10.5 9.8 1021.32 1021.72 1021.04 70.06 0.00 0.00
31/10/2007 225 292 158 9 184 1 11 184 1 54 57 53 81 81 80 23.3 24.0 22.4 10.6 10.8 10.5 1022.73 1023.07 1022.39 93.70 93.70 93.70
1/11/2007 0 338 180 6 184 0 7 184 0 58 69 53 86 89 83 23.7 25.2 17.7 12.2 13.1 10.3 1023.60 1024.50 1022.73 93.31 0.00 0.00
2/11/2007 270 338 0 2 184 0 3 184 0 57 57 56 94 95 93 24.0 24.5 23.6 14.2 14.8 13.4 1024.18 1024.76 1023.41 93.84 94.20 93.70
3/11/2007 270 338 0 4 184 0 5 184 0 61 73 54 91 93 87 23.6 26.0 18.4 13.1 13.8 12.8 1019.98 1021.38 1019.01 94.79 0.00 0.00
6/11/2007 270 270 248 5 184 3 18 184 3 48 48 47 85 86 85 25.1 25.1 25.1 6.9 7.0 6.9 1019.93 1020.02 1019.68 103.60 103.60 103.60
7/11/2007 292 338 0 5 19 0 6 19 0 53 64 50 84 93 80 23.3 24.1 17.6 9.6 10.0 8.8 1010.28 1010.88 1009.52 105.35 106.70 0.00
8/11/2007 248 338 0 13 184 0 16 184 0 52 65 49 89 94 85 24.2 25.8 18.0 10.1 11.2 8.0 1001.32 1009.19 995.98 101.82 0.00 0.00
9/11/2007 292 338 0 8 184 0 10 184 0 46 61 42 79 87 72 24.8 26.4 17.7 5.6 6.8 3.5 1006.06 1009.86 1000.72 117.08 0.00 0.00
10/11/2007 0 338 0 7 29 0 9 29 0 50 57 44 77 91 67 23.7 25.9 21.6 7.6 8.5 6.4 1005.38 1007.10 1002.00 88.96 0.00 0.00
11/11/2007 292 338 0 8 21 0 10 21 0 54 63 46 86 95 72 21.5 26.2 16.4 7.1 10.0 3.7 999.56 1007.00 992.80 0.00 0.00 0.00
12/11/2007 292 338 0 5 21 0 7 21 0 53 62 44 78 90 63 20.9 25.0 15.6 6.0 9.1 3.4 1009.07 1010.70 1006.60 0.00 0.00 0.00
13/11/2007 270 315 0 5 21 0 7 21 0 57 62 45 82 89 73 18.6 25.2 14.9 5.0 6.4 3.1 1002.96 1010.30 995.30 0.00 0.00 0.00
14/11/2007 45 360 0 7 184 0 10 184 0 48 58 35 81 100 61 21.7 26.3 16.8 4.5 81.1 1.2 1006.07 1014.00 997.00 0.00 0.00 0.00
15/11/2007 22 338 0 1 8 0 1 8 0 47 55 42 77 89 65 21.9 25.4 15.3 3.0 5.4 -0.6 1019.67 1021.04 1014.00 102.56 151.70 0.00
16/11/2007 248 315 225 5 184 0 6 184 0 54 59 49 76 78 75 18.5 20.4 16.4 3.9 4.5 3.6 1021.19 1021.72 1021.04 146.59 0.00 0.00
17/11/2007 0 270 158 2 184 0 3 184 0 45 48 44 81 83 79 24.4 24.8 23.8 5.2 7.4 3.3 1016.74 1017.40 1015.62 149.70 0.00 0.00
21/11/2007 202 248 112 3 184 0 4 184 0 48 49 46 86 87 85 24.8 25.6 24.4 9.7 10.4 8.8 1001.00 1001.40 1000.72 152.20 152.20 152.20
22/11/2007 202 270 68 6 24 0 7 24 0 49 60 46 81 87 74 23.9 26.1 20.2 10.7 12.3 8.8 998.12 1001.06 997.33 152.20 152.20 152.20
23/11/2007 0 338 0 3 20 0 4 20 0 46 60 44 80 91 71 24.7 25.9 19.7 6.3 8.2 4.1 1010.47 1016.30 1004.11 152.71 152.80 152.20
24/11/2007 225 292 158 15 29 5 17 29 5 44 54 42 75 88 63 25.4 27.3 20.4 6.1 7.6 5.5 1012.06 1016.98 1007.15 152.86 153.30 152.80
25/11/2007 292 338 0 7 184 0 9 184 0 48 59 42 85 89 76 23.5 26.6 16.8 6.0 8.1 3.8 1008.65 1013.00 1007.15 123.03 0.00 0.00
26/11/2007 292 338 0 5 21 0 6 21 0 48 56 40 81 85 74 21.6 25.2 16.2 3.9 5.7 2.9 1016.58 1019.20 1013.00 0.00 0.00 0.00
27/11/2007 270 338 0 2 9 0 3 9 0 54 59 45 80 85 70 18.3 24.3 14.9 5.1 7.5 3.4 1020.74 1021.90 1019.10 0.00 0.00 0.00
28/11/2007 225 292 22 6 22 0 8 22 0 53 61 46 81 91 72 20.2 24.7 15.8 5.8 7.5 4.5 1013.76 1020.10 1005.80 0.00 0.00 0.00
29/11/2007 225 292 158 14 28 2 16 28 4 53 57 48 85 92 69 20.6 23.1 16.4 5.7 6.8 4.4 999.82 1005.80 996.90 0.00 0.00 0.00
30/11/2007 248 315 180 12 28 0 14 28 1 56 59 52 91 94 87 18.5 22.8 15.6 6.3 8.6 4.1 999.34 1001.30 995.20 0.00 0.00 0.00
1/12/2007 225 315 135 19 32 5 22 32 5 56 63 48 80 93 63 19.9 23.5 16.1 8.7 9.8 7.7 994.29 996.90 990.60 0.00 0.00 0.00
2/12/2007 225 338 0 20 44 4 24 44 4 56 100 53 88 92 71 22.1 24.1 -25.3 9.5 10.5 7.6 983.29 992.90 979.30 173.79 0.00 0.00
3/12/2007 270 338 0 11 29 0 13 29 2 56 62 49 81 91 64 20.3 23.4 16.8 7.0 9.0 5.6 989.05 998.20 883.10 0.00 0.00 0.00
4/12/2007 270 338 202 8 32 0 10 32 1 59 64 53 87 92 82 17.9 22.0 15.2 6.1 7.8 4.0 1009.92 1015.30 998.20 0.00 0.00 0.00
5/12/2007 225 315 180 18 35 8 20 35 11 61 68 55 86 94 73 20.0 23.6 16.8 10.8 12.8 7.7 1010.12 1049.70 1005.70 0.00 0.00 0.00
6/12/2007 248 338 158 15 29 3 17 29 5 61 66 57 88 96 82 20.9 23.6 17.6 9.7 11.7 8.7 1005.48 1098.80 804.50 0.00 0.00 0.00
7/12/2007 270 338 0 15 40 4 18 40 4 57 68 51 87 95 75 22.2 23.9 17.5 9.5 13.1 7.2 989.67 1086.40 985.90 163.80 0.00 0.00
9/12/2007 202 338 0 1 12 0 1 12 0 51 52 51 80 84 77 23.1 23.7 22.8 7.3 7.6 7.1 985.40 985.82 984.80 265.36 265.70 265.20
10/12/2007 22 338 0 4 22 0 5 22 0 56 66 51 89 91 87 21.7 23.9 17.6 6.3 6.8 5.9 1004.74 1010.88 998.01 266.70 266.70 266.70
11/12/2007 22 338 0 1 6 0 1 6 0 54 61 50 88 89 86 22.1 23.2 19.2 3.8 4.7 3.1 1027.76 1029.17 1026.12 267.20 267.20 267.20
12/12/2007 45 338 0 0 7 0 0 7 0 54 60 49 87 89 84 21.6 23.6 17.2 5.0 6.1 2.8 1038.27 1039.66 1036.96 267.20 267.20 267.20
13/12/2007 45 180 45 0 184 0 0 184 0 58 59 57 88 88 87 18.0 19.4 17.3 3.7 4.1 3.2 1041.63 1041.70 1041.36 0.00 0.00 0.00
14/12/2007 45 90 45 1 184 0 10 184 0 45 46 45 79 80 78 23.1 23.2 23.1 2.9 3.1 2.8 1037.63 1037.63 1037.63 267.80 267.80 267.80
15/12/2007 90 338 0 1 9 0 2 9 0 51 58 45 75 81 63 21.7 24.2 17.2 4.4 5.1 3.5 1037.56 1037.97 1036.96 256.02 0.00 0.00
18/12/2007 90 90 68 5 6 2 5 6 2 43 43 43 86 86 85 21.9 22.0 21.9 -1.2 -1.1 -1.2 1038.14 1038.31 1037.97 267.80 267.80 267.80
19/12/2007 45 315 22 2 10 0 2 10 0 46 49 43 85 88 82 21.2 21.9 19.1 -1.2 -0.7 -1.9 1039.84 1040.00 1039.33 267.80 267.80 267.80
20/12/2007 68 180 45 1 184 0 1 184 0 47 48 46 83 84 82 18.9 19.3 18.7 -1.0 -0.7 -1.1 1034.03 1034.20 1033.90 66.95 0.00 0.00
25/12/2007 225 338 45 9 184 0 11 184 0 47 53 44 72 79 67 21.0 22.4 17.4 4.1 5.4 2.9 1016.54 1020.02 1014.27 268.30 268.30 268.30
26/12/2007 225 338 180 7 24 0 9 24 0 51 57 45 86 90 66 20.3 22.3 15.4 4.5 4.6 4.2 1027.04 1029.17 1014.94 268.73 268.80 268.30
27/12/2007 225 270 112 13 184 3 15 184 3 51 53 50 83 88 80 21.5 22.7 18.2 4.4 5.3 3.6 1028.38 1029.17 1027.47 253.23 0.00 0.00
1/1/2008 68 338 0 0 184 0 0 184 0 46 53 43 85 88 82 22.2 23.7 17.7 2.4 3.2 0.8 1024.68 1025.44 1024.43 273.50 273.50 273.50
2/1/2008 135 225 0 1 15 0 1 15 0 45 49 42 82 87 71 20.7 23.5 17.8 0.6 2.1 -0.4 1018.42 1023.07 1014.27 273.50 273.50 273.50
3/1/2008 68 338 0 1 22 0 2 22 0 41 47 36 71 77 65 21.9 24.4 17.8 1.5 2.2 0.4 1007.28 1014.60 1006.14 273.50 273.50 273.50
4/1/2008 0 338 0 0 184 0 0 184 0 44 48 41 71 76 69 17.9 22.0 16.5 2.0 2.3 1.6 1008.66 1009.30 1007.49 229.39 0.00 0.00
7/1/2008 270 338 0 16 184 0 20 184 0 45 50 42 74 89 65 23.6 24.6 21.2 7.1 8.1 5.8 1007.80 1011.56 1004.45 290.43 300.40 287.40
8/1/2008 225 315 0 8 23 0 10 23 0 50 54 47 84 88 81 21.9 22.8 19.9 6.6 7.2 5.8 1013.00 1014.60 864.92 300.40 300.40 300.40
9/1/2008 0 315 158 13 29 1 15 29 1 49 53 46 84 89 81 22.1 24.2 19.4 6.5 7.5 5.1 1010.07 1012.60 1008.17 300.94 0.00 0.00
10/1/2008 225 270 202 17 25 10 19 25 13 46 47 46 85 86 84 24.1 24.3 23.7 5.4 5.5 5.3 1012.35 1012.50 1012.20 0.00 0.00 0.00
15/1/2008 225 338 22 15 30 5 17 30 5 49 50 49 85 87 78 22.3 22.7 21.9 7.9 8.8 7.7 985.66 986.16 984.80 314.12 314.90 313.30
16/1/2008 225 338 158 10 29 0 12 29 0 51 58 48 79 83 73 22.3 24.1 18.6 7.7 9.2 6.3 996.35 1002.07 990.22 315.90 315.90 315.90
17/1/2008 225 338 0 11 32 0 13 32 0 49 56 45 84 91 73 22.5 24.2 19.4 7.4 8.6 5.3 1001.75 1007.15 995.98 316.79 319.00 315.90
18/1/2008 248 338 0 18 37 5 21 37 5 48 57 45 89 95 81 24.6 26.2 20.3 9.0 11.3 7.7 1009.22 1011.22 1007.15 330.79 334.60 328.90
19/1/2008 270 338 0 5 184 0 6 184 0 58 62 49 94 95 92 23.4 25.9 18.0 10.1 11.3 9.7 1016.11 1018.80 1007.83 340.90 0.00 0.00
21/1/2008 248 315 202 17 184 8 23 184 8 54 54 53 89 90 89 23.0 23.1 22.9 9.3 9.4 9.1 997.99 998.01 997.67 394.69 395.20 393.60
22/1/2008 0 338 0 3 20 0 3 20 0 49 59 47 75 85 59 23.6 24.5 19.0 5.4 7.2 3.4 1023.37 1028.49 1015.28 399.80 399.80 399.80
23/1/2008 225 338 112 15 29 0 18 29 0 50 56 48 88 92 80 23.2 24.5 18.8 6.3 7.9 3.4 1024.06 1028.49 1022.73 400.40 400.40 399.80
24/1/2008 248 338 0 9 25 0 10 25 0 52 59 50 85 93 72 23.5 24.9 18.3 7.8 9.4 4.8 1024.39 1031.54 1021.04 402.60 404.50 400.40
25/1/2008 248 338 0 16 36 4 18 36 4 48 56 46 80 83 76 23.9 26.1 19.0 7.0 7.9 3.4 1031.42 1033.91 1030.52 404.50 404.50 404.50
26/1/2008 270 338 0 13 30 2 15 30 2 49 58 43 78 88 66 23.5 25.0 18.0 8.7 10.5 7.1 1027.78 1075.56 1026.12 405.24 407.60 404.50
23/3/2008 270 270 112 12 26 0 14 26 0 52 56 49 86 92 81 21.4 24.4 17.1 5.1 7.8 2.6 1025.64 1029.00 1023.10 0.00 0.00 0.00
24/3/2008 248 270 202 15 21 5 17 21 12 52 53 50 88 88 86 22.1 22.9 21.0 7.9 8.1 7.8 1022.98 1023.20 1022.80 0.00 0.00 0.00
31/1/2008 225 315 0 15 60 10 17 60 33 52 50 44 88 91 74 22.1 24.5 20.7 7.9 5.5 4.3 1022.98 1000.72 993.27 0.00 423.70 421.10
1/2/2008 248 338 0 15 60 5 17 60 37 52 53 43 88 91 68 22.1 25.5 21.0 7.9 6.8 3.8 1022.98 1045.76 985.14 0.00 407.60 0.00
2/2/2008 0 338 0 15 40 0 17 40 16 52 54 43 88 87 56 22.1 24.2 19.7 7.9 5.6 2.6 1022.98 1009.70 987.85 0.00 0.00 0.00
16/2/2008 180 112 90 0 0 0 0 0 0 0 42 40 0 68 49 0.0 24.4 21.4 0.0 3.4 -1.1 0.00 1038.99 1037.97 0.00 433.50 433.50
17/2/2008 0 315 180 0 184 0 0 184 0 0 44 39 0 69 35 0.0 24.5 17.9 0.0 7.4 -1.5 0.00 1035.60 1032.50 0.00 0.00 0.00
7/3/2008 270 315 90 0 26 0 0 26 5 0 54 47 0 85 71 0.0 24.2 21.6 0.0 9.8 7.2 0.00 1051.86 1009.19 0.00 496.20 496.20
8/3/2008 0 338 22 0 31 0 0 31 12 0 55 42 0 59 51 0.0 23.0 18.8 0.0 11.4 8.9 0.00 1006.82 1004.11 0.00 0.00 0.00
12/3/2008 270 338 0 0 46 3 0 46 32 0 48 45 0 87 60 0.0 23.6 20.6 0.0 8.1 6.4 0.00 1002.07 987.17 0.00 525.70 518.50
13/3/2008 0 292 292 0 16 15 0 46 15 0 49 47 0 72 71 0.0 18.8 18.4 0.0 6.8 6.6 0.00 1002.70 1002.07 0.00 0.00 0.00
14/3/2008 0 225 225 0 15 0 0 15 15 0 47 47 0 73 72 0.0 22.3 22.2 0.0 7.0 6.9 0.00 1013.25 1012.91 0.00 527.30 527.30
15/3/2008 225 338 0 0 15 0 0 15 15 0 56 52 0 69 59 0.0 22.0 17.7 0.0 15.3 12.3 0.00 1007.49 1003.09 0.00 527.30 527.30
16/3/2008 225 248 0 0 19 0 0 19 15 0 60 53 0 89 69 0.0 21.6 18.1 0.0 12.3 6.1 0.00 1004.11 996.30 0.00 556.80 0.52
17/3/2008 22 338 0 0 27 0 0 27 19 0 60 47 0 83 50 0.0 23.3 17.2 0.0 7.3 2.3 0.00 1011.22 1009.52 0.00 557.30 556.80
26/3/2008 292 292 0 1 8 0 2 8 0 48 51 47 73 80 58 21.2 22.6 19.3 5.3 8.3 3.0 998.01 998.30 997.50 0.00 0.00 0.00
27/3/2008 68 338 0 0 6 0 0 6 0 50 54 48 73 85 51 19.0 21.6 15.7 6.3 11.6 1.4 999.31 1003.60 997.70 0.00 0.00 0.00
28/3/2008 225 338 45 7 31 0 9 31 0 50 55 45 78 90 51 21.1 24.3 16.0 7.8 11.7 4.9 1002.91 1006.10 998.70 0.00 0.00 0.00
29/3/2008 270 338 158 12 35 0 15 35 0 50 55 45 63 86 42 21.0 24.3 17.2 9.6 14.6 6.8 1009.45 1013.50 1000.10 0.00 0.00 0.00
30/3/2008 202 338 0 3 25 0 5 25 0 53 55 49 65 90 35 20.3 22.8 17.6 10.6 15.2 8.4 1004.54 1008.80 1002.80 0.00 0.00 0.00
31/3/2008 248 338 0 4 23 0 5 23 0 54 61 49 75 90 52 20.4 24.6 17.4 10.9 15.4 8.6 1013.04 1020.40 1005.90 0.00 0.00 0.00
1/4/2008 248 338 22 7 37 0 9 37 0 55 57 51 77 87 53 19.4 22.7 17.4 9.3 14.1 6.5 1017.93 1020.70 1015.30 0.00 0.00 0.00
2/4/2008 45 338 0 5 18 0 7 18 0 54 58 51 80 84 63 20.3 21.5 17.1 8.8 11.3 7.7 1016.85 1017.60 1015.60 456.92 0.00 0.00
7/4/2008 0 338 0 1 184 0 2 184 0 46 47 45 50 61 38 20.4 21.5 19.4 6.4 8.5 4.8 999.83 1000.30 999.37 639.32 0.00 0.00
14/4/2008 90 338 0 2 17 0 3 17 0 51 55 47 71 83 54 21.1 23.4 18.4 9.3 12.8 6.4 1012.05 1015.70 1008.60 0.00 0.00 0.00
15/4/2008 22 360 0 1 184 0 2 184 0 51 54 46 73 100 52 19.3 23.4 16.6 6.8 81.1 3.2 1018.63 1021.80 1015.80 0.00 0.00 0.00
16/4/2008 22 338 0 1 10 0 1 10 0 49 52 45 66 82 41 20.0 23.6 17.0 6.3 13.2 1.8 1019.75 1022.30 1015.80 0.00 0.00 0.00
17/4/2008 45 338 0 1 8 0 1 8 0 43 45 34 61 88 27 21.9 24.4 19.0 8.3 17.7 1.8 1009.68 1015.80 1004.70 0.00 0.00 0.00
