![]() |
![]() |
Enschede, 7521JD Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V13.01
|
Conditions
at 23:00 on 14/12/08 Temperature |
2.3°C |
|
| Dew Point | 0.8°C | ||
| Humidity | 90% | ||
| Barometer | 1005.80hPa Rate 2.157hPa/hr |
||
| Wind Direction | ESE | ||
| Heat Index | 5.4°C | ||
| Rainfall for Today | 1049.40mm | ||
| Total Rainfall | 1049.40mm | ||
| Today's Extremes | |||
| High Temperature | 5.9°C at 15:20 | ||
| Low Temperature | 0.3°C at 2:35 | ||
| High Heat Index | 7.9°C at 15:20 | ||
| Peak Wind Gust | 18km/hr at 19:40 | ||
| Astronomical Data | |||
| Sunrise | 8:35 | ||
| Sunset | 16:21 | ||
| Moonrise | 18:21 | ||
| Moonset | 10:36 | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V13.01
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet